Intentional design
Everything we do starts with why
Made with care
We believe in building better
A team with a goal
Real people making great products
Have an account? Log in to check out faster.
The AirGreens VeldFiets is not a standard recreational bicycle. It is a heavy-duty, clean, zero-emissions logistics platform custom-engineered to withstand potholes, heavy commercial payloads, and continuous multi-shift deliveries.
Standard hub motors burn out on steep South African inclines when fully loaded. The VeldFiets uses the Bafang M620 mid-drive engine to pull massive loads using your gear ratios, preventing overheating and technical downtime.
We offer bespoke, color-matched vinyl wrapping and corporate branding options directly at our Cape Town assembly center. Align your fleet perfectly with Sixty60, UberEats, Mr D, or your custom company branding.
Equipped with integrated handlebar turn signal indicators, high-visibility LED spotlights, and automatic hydraulic motor-disconnect brakes. Keeps your riders visible and safe during night shifts in wet South African weather.
| Motor Unit | Bafang M620 (Ultra) Mid-Drive | 160Nm Max Torque |
| Frame Battery | 48V 15Ah (720Wh) Samsung/LG integrated cells |
| Extended Range Pack | Optional vertical 48V 20Ah (960Wh) vertical post unit |
| Sensors | Dual Torque & Cadence intelligence controllers |
| Charging | Heavy-duty 3.0A Smart Charger (Auto shutdown mechanism) |
| Standard Drivetrain | Shimano CUES 10-Speed LinkGlide (high-torque steel configuration) |
| Premium Gearing | Bafang 5-Speed Internal Gear Hub & Gates Carbon Belt Drive option |
| Hydraulic Brakes | Tektro HD-E350 with automatic electronic engine cutoffs |
| Frame Infrastructure | Long-tail design, heavy-duty rear integrated rack rated to 200kg |
| Assembly Hub | Centralized assembly and inspection facility located in Cape Town. |
| Turnaround SLA | Priority corporate tier: Diagnostics completed within 24-48 hours. |
| Enterprise Warranty | Full 2-year warranty on engine core, controller boards, and certified batteries. |
| Spare Parts Pipeline | Comprehensive local inventory of tires, brakes, lines, gears, and cells. |
| Metric (Per 100km) | Gas Scooter (125cc) | AirGreens VeldFiets |
|---|---|---|
| Fuel / Charging Cost | Β±R 120.00 (Petrol) | Β±R 8.00 (Eskom Grid) |
| Routine Service Interval | Every 3,000 km | Every 8,000 km |
| Yearly Carbon Tax/Offset | High Footprint | R 0.00 (Carbon Neutral) |
| Uptime Guarantee | Vulnerable to engine failures | 99% Uptime (Fewer moving parts) |
Everything we do starts with why
We believe in building better
Real people making great products